| Current Price List | |
|---|---|
| CHARGERS & ANALYSERS | |
| Digiliser 2000 | £105.00 Spare leads £1.00 each Upgrade to 5 cycle version £12 + postage |
| Delta-4 2000 Quick Charger | Mains only £126.00 Mains & 12v £160.00 Upgrade from main only to dual supply £40.00 (inc. postage) |
| Delta-6 2000 Quick Charger | Mains only £147.00 Mains & 12v £180.00 |
| Delta-4 Extra | Mains & 12v only £160 |
| Mini-4 Charger | £49.00 |
| MONITORING SYSTEMS | |
| New Synscan 35MHz Super Monitor (Channels 55-90) | £218 (with club name embedded) Upgrade to old SynScan to add channels 55-90 £49.00 |
| Tx & Rx Frequency Checker MK II | £70.00 |
| Black Box (Flight Monitor) | £28.50 PC interface £25.00 (Both for £50.00) |
| FIELD & MODEL ACCESSORIES | |
| Powerglow Flight Panel | £35.00 |
| Lost Model Bleeper | £13.50 |
| Servo Test 2000 | £30.00 |
| LCD Digital Revcounter | £42.00 |
| Throttle Fail-Safe | £16.00 |
| Mixer | £18.00 |
| Speed Controller | £38.00 |
| HiAmp | £25.00 |
| Timeswitch | £18.00 |
| Spare charging leads (Digiliser 2000, WR Analyser, Delta-4, Delta-6) | £1.00 each |
| The Battery Book | £3.50 |
| MISCELLANEOUS | |
| Race Countdown Timer
Horn |
£87
£20 |
All Prices include VAT and UK postage.
Prices correct as of November 2005. Please confirm prices before ordering